<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appliance . net&#187; GE appliances</title>
	<atom:link href="http://www.appliance.net/tag/ge-appliances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliance.net</link>
	<description>Appliance news, reviews, ratings, reports and buyers guides.  Locate repairs and parts. for home and kitchen appliances.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save Money on New Appliances and Help the World Too</title>
		<link>http://www.appliance.net/2011/save-money-on-new-appliances-and-help-the-world-too-2488</link>
		<comments>http://www.appliance.net/2011/save-money-on-new-appliances-and-help-the-world-too-2488#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:23:04 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oven]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[_ Tips]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE outlet store]]></category>
		<category><![CDATA[new appliances]]></category>
		<category><![CDATA[united way]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2488</guid>
		<description><![CDATA[We can all use a little help these days. If your budget cuts have you rethinking how to replace an aging appliance, GE offers a solution that lets you buy a new appliance while helping others. At the online GE outlet store, with any purchase of one of their discontinued, closeout or overstock appliances (which [...]]]></description>
			<content:encoded><![CDATA[<p>We can all use a little help these days.  If your budget cuts have you rethinking how to replace an aging appliance, GE offers a solution that lets you buy a new appliance while helping others.  At the <a href="http://www.geoutletstore.com/Omega/Dispatcher?REQUEST=INITSTORE&#038;store=osd&#038;omni_key=gearebates">online GE outlet store</a>, with any purchase of one of their discontinued, closeout or overstock  appliances (which includes standard GE warranty and free delivery) they will donate 2% of the price to the United Way.  </p>
<p>They have just about every appliance you could need &#8211; from refrigerators, and washers to trash compactors and range hoods.  The supply and variety varies, with more choices in the larger kitchen appliances than others.  The savings also vary.  At last look, you could save $200 -$500 on a refrigerator, but just around $20 on a ventilation hood.  </p>
<p>It would also be a good resource if you are trying to match older GE Appliances already in your kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/save-money-on-new-appliances-and-help-the-world-too-2488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GE Profile and GE Café Bottom-Freezer Refrigerators</title>
		<link>http://www.appliance.net/2011/new-ge-profile-and-ge-cafe-bottom-freezer-refrigerators-2230</link>
		<comments>http://www.appliance.net/2011/new-ge-profile-and-ge-cafe-bottom-freezer-refrigerators-2230#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:41:40 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[bottom-freezer refrigerators]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE cafe series]]></category>
		<category><![CDATA[GE refrigerators]]></category>
		<category><![CDATA[New GE Profile and GE Café Bottom-Freezer Refrigerators]]></category>
		<category><![CDATA[refrigerators]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2230</guid>
		<description><![CDATA[Dining in can be delicious. And it&#8217;s a good thing, because in these money- and health-conscious times, many of us are doing it more often. Nearly half of Americans, or 46 percent, say they&#8217;re dining out less frequently, according to a 2009 Nielsen survey. Also reflecting a trend toward meals served at home, household spending [...]]]></description>
			<content:encoded><![CDATA[<p>Dining in can be delicious. And it&#8217;s a good thing, because in these money- and health-conscious times, many of us are doing it more often.</p>
<p>Nearly half of Americans, or 46 percent, say they&#8217;re dining out less frequently, according to a 2009 Nielsen survey.  Also reflecting a trend toward meals served at home, household spending increased on deli items, fresh seafood and meat, and produce for the year ending September 2009.  And, as any kid will tell you, some meals at home include leftovers — at least once a week in 77 percent of households, according to a 2010 report by the National Grocers Association.</p>
<p>Regardless of what you&#8217;re putting on the dinner table, a key ingredient is convenient food storage. New GE Profile and GE Café bottom-freezer refrigerators  not only help preserve your favorite foods for home cooking, they also make it easier than ever for your family to serve themselves — thanks to convenient storage features and an improved ice-and-water-dispenser.</p>
<p>Refrigerators with the freezer on the bottom are increasingly popular, in part because of the convenience they offer in organizing and accessing both fresh and frozen foods.  Having the fresh food compartment at eye level allows family members to easily help themselves to frequently used fruits and vegetables, deli items and drinks. In the freezer compartment, slide-out drawers and baskets allow a variety of frozen food packages to be seen at a glance and quickly retrieved.</p>
<p>&#8220;Another advantage is that the freezer is wider than in a side-by-side refrigerator,&#8221; says Dan Capelle, GE Appliances product manager. &#8220;The freezer area is the full width of the refrigerator, providing room for larger items, such as a whole turkey, pizzas, a tray of frozen appetizers, or extra bags of ice.&#8221;</p>
<p>Sales of bottom-freezer refrigerators increased more than 40 percent in 2010 alone, according to the Association of Home Appliance Manufacturers. &#8220;Consumers love not only the convenience, but also the style and appearance of these models,&#8221; says GE&#8217;s Jeff Cooksey, marketing manager for refrigeration. </p>
<p>The new line of GE Profile and GE Café models also features more capacity for ice storage, thanks to a new design that places the water and ice dispenser in the door of the refrigerator. In addition, this frees up more usable space in the fresh food area.</p>
<p>The new line of GE Profile and Café bottom-freezer refrigerators will be available to consumers on May 11, 2011.</p>
<p>Models are available in freestanding, counter-depth, and armoire styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/new-ge-profile-and-ge-cafe-bottom-freezer-refrigerators-2230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Housekeeping Honors New GE Profile Washer with VIP Award</title>
		<link>http://www.appliance.net/2011/good-housekeeping-honors-new-ge-profile-washer-with-vip-award-2227</link>
		<comments>http://www.appliance.net/2011/good-housekeeping-honors-new-ge-profile-washer-with-vip-award-2227#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:30:15 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA["Overnight Ready" cycle]]></category>
		<category><![CDATA[GE "Overnight Ready" cycle]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE dryer]]></category>
		<category><![CDATA[GE Profile’s Frontloader Steam Washer]]></category>
		<category><![CDATA[GE Profile’s Frontloader Steam Washer with Overnight Ready Cycle]]></category>
		<category><![CDATA[GE washer]]></category>
		<category><![CDATA[Good Housekeeping]]></category>
		<category><![CDATA[Good Housekeeping appliance award]]></category>
		<category><![CDATA[Good Housekeeping award]]></category>
		<category><![CDATA[Good Housekeeping VIP award]]></category>
		<category><![CDATA[smaelly dishwasher]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2227</guid>
		<description><![CDATA[It is the late-night dilemma of many busy Americans — keeping their eyes open another hour or so to wash and dry clothes they just realized they needed the next morning. GE has an answer that&#8217;s much better than staying awake through another late-night talk show: the GE Profilefrontload washer with Steam technology that cleans [...]]]></description>
			<content:encoded><![CDATA[<p>It is the late-night dilemma of many busy Americans — keeping their eyes open another hour or so to wash and dry clothes they just realized they needed the next morning. GE has an answer that&#8217;s much better than staying awake through another late-night talk show: the GE Profilefrontload washer with Steam technology that cleans clothes and gets them ready to wear by morning — right out of the washer.</p>
<p>“Good Housekeeping is proud to honor GE Profile’s Frontloader Steam Washer with Overnight Ready Cycle with a 2011 Very Innovative Products (VIP) Award. This represents an outstanding achievement, as the winners of our VIP Awards are chosen from thousands of products,” says Miriam Arond, director of the Good Housekeeping Research Institute, “Our VIP Award winners are products that are ingenious breakthroughs and solve everyday problems in new and exciting ways. The fact that GE’s product performed so well is extremely impressive.”</p>
<p>The washer&#8217;s innovative &#8220;Overnight Ready&#8221; cycle washes clothes, then removes so much moisture that clothes are comfortable to wear without transferring to the dryer. It&#8217;s the first unit in the industry with the ability to wash small loads on an overnight cycle. The cycle even helps prevent clothes from wrinkling compared to clothes that are left sitting in the washer overnight. The “Overnight Ready” cycle keeps clothes moving gently up to eight hours to remove moisture content. Two easy-to-clean filters trap lint for excellent results.</p>
<p>The GE Profile frontload washer and dryer with Steam and SmartDispense technology is white (PFWS4600LWW, PFDS450ELWW, EST: $1,399* each). Additional frontload models include the GE Profile frontload washer and dryer with Steam and SmartDispense technology in champagne (FW4605LMG, PFDS455ELMG, EST: $1,499* each). Optional SmartDispense pedestals in white (SPBD880JWW, EST: $499*) and in champagne (SPBD880JMG, EST: $599*).<br />
*Resellers determine their own resale price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/good-housekeeping-honors-new-ge-profile-washer-with-vip-award-2227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Plans to Help You Manage Your Energy Use</title>
		<link>http://www.appliance.net/2010/2119-2119</link>
		<comments>http://www.appliance.net/2010/2119-2119#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:06:51 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy useage]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE electronics]]></category>
		<category><![CDATA[GE energy savings]]></category>
		<category><![CDATA[GE's HEM]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2119</guid>
		<description><![CDATA[GE Appliances &#038; Lighting created the Home Energy Management (HEM) business, intending to be the first major appliance company to provide a whole-home solution for energy management. When synchronized with the local utility company&#8217;s home smart-meter, coming into popular use, the HEM acts as the “central nervous system” for monitoring resource usage and controlling energy [...]]]></description>
			<content:encoded><![CDATA[<p>GE Appliances &#038; Lighting created the Home Energy Management (HEM) business, intending to be the first major appliance company to provide a whole-home solution for energy management. </p>
<p>When synchronized with the local utility company&#8217;s home smart-meter, coming into popular use, the HEM acts as the “central nervous system” for monitoring resource usage and controlling energy consumption within the home. The HEM, with the ability to collect data on multiple appliances, provides both real-time and long-term trend information on power and resource consumption and solar generation to the homeowners.</p>
<p>GE&#8217;s new Home Energy Manager (HEM) monitors all networked appliances which can include the refrigerator, range, dishwasher, washer and dryer, water heater, and will track all other home energy consumption including microwaves and televisions. </p>
<p>One of the primary goals of U.S. smart grid initiatives is to better use the energy production capacity the country already has. Home energy consumption efficiency can increase significantly when homeowners the option to participate in time-of-use pricing programs, which reward homeowners for lowering their consumption during periods of peak energy demand (usually 2-7 PM).</p>
<p>Simply providing consumers with energy consumption information motivates energy savings. A U.S. Department of Energy study showed that providing real-time pricing information to consumers via a smart meter helped reduce electricity costs 10% on average and 15% during peak periods.</p>
<p>&#8220;Knowing what is consuming electricity, and how much electricity that appliances are consuming, can be very empowering,&#8221; states Dave McCalpin, general manager of the new HEM business. &#8220;People will be able to make smarter choices if they have information. The once-a-month electrical bill provides no insight into your usage habits. We intend to change that.&#8221;</p>
<p>HEM&#8217;s design is targeted to include:</p>
<p>    * Demand Response Integration, supporting communication standards Zigbee SEP 1.0, to enable demand response communication between a utilityâ€™s home smart meter and appliances on the home network, enabling real-time load shedding of networked appliances;<br />
    * Five-Day Weather Forecasts on Internet-enabled installations (communications supporting Ethernet, Wifi, and Zigbee SEP 1.0 standards);<br />
    * Electricity Usage Data Monitoring for the whole home for both short and long terms;<br />
    * Power Sub Metering for each GE demand response-enabled appliance;<br />
    * Solar Generation Monitoring of inverter output, including short- and long-term data where available;<br />
    * Water Usage Monitoring via household-wide data monitoring at 1-gallon resolution;<br />
    * Smart Thermostat Interface with full-featured seven-day programmable communicating thermostats that accepts demand response temperature offsets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2010/2119-2119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Appliance Rebate</title>
		<link>http://www.appliance.net/2009/ge-appliance-rebate-1467</link>
		<comments>http://www.appliance.net/2009/ge-appliance-rebate-1467#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:05:29 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[appliance rebate]]></category>
		<category><![CDATA[Cafe series]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliance Rebate]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE cafe series]]></category>
		<category><![CDATA[GE oven]]></category>
		<category><![CDATA[GE profile]]></category>
		<category><![CDATA[GE refrigerators]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1467</guid>
		<description><![CDATA[GE is offering a rebate of up to $500 on its Profile and Cafe lines. The offer is good until December 31, 2009, so if you plan to update your appliances, now might be a good time. Pick any 5. Get $500 Pick any 4. Get $300 Pick any 3. Get $200 Pick any 2. [...]]]></description>
			<content:encoded><![CDATA[<p>GE is offering a rebate of up to $500  on its Profile and Cafe lines.  The offer is good until December 31, 2009, so if you plan to update your appliances, now might be a good time. </p>
<p>Pick any 5. Get $500<br />
Pick any 4. Get $300<br />
Pick any 3. Get $200<br />
Pick any 2. Get $100</p>
<p>Check out the <a target="_blank" href="http://products.geappliances.com/ApplProducts/Dispatcher?REQUEST=REBATECATEGORIESREDESIGN&#038;PROGRAM=29">GE site</a> for  entry and more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2009/ge-appliance-rebate-1467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Appliances for Smaller Homes</title>
		<link>http://www.appliance.net/2009/ges-appliances-for-smaller-homes-1338</link>
		<comments>http://www.appliance.net/2009/ges-appliances-for-smaller-homes-1338#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:36:50 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE Monogram]]></category>
		<category><![CDATA[GE profile]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[small homes]]></category>
		<category><![CDATA[smaller appliances]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1338</guid>
		<description><![CDATA[One outcome of the declining real estate market has been a move to building and offering smaller homes. It was a trend that had been suspected but earlier this year the statistics were announced that back it up. The average size of homes started in the third quarter of 2008 was 2,438 square feet, down [...]]]></description>
			<content:encoded><![CDATA[<p>One outcome of the declining real estate market has been a move to building and  offering smaller homes. It was a trend that had been suspected but earlier this  year the statistics were announced that back it up. The average size of homes  started in the third quarter of 2008 was 2,438 square feet, down from 2,629  square feet in the second quarter, according to the U.S. Census Bureau.<span style="font-size: 85%; position: relative; top: -4px;">1</span></p>
<p>Many  consumers are looking for smaller digs for a variety of reasons. Some have made  a philosophical shift considering a move to a smaller living space less of a  down-sizing and more of a right-sizing decision. They choose to use less of the  earth&#8217;s resources.</p>
<p>Others have made the switch for demographic reasons:</p>
<ul>
<li>The 80 million-strong Generation Y, the so-called &#8220;millennials,&#8221; want to  live in exciting urban settings, are interested in value engineering, and  consider smaller living spaces acceptable.<span style="font-size: 85%; position: relative; top: -4px;">2</span> Urban lofts are  hits in cities less populated than New York City or San Francisco&#8211; including  Louisville, Kentucky; Des Moines, Iowa; and Spokane, Washington, to name just a  few.</li>
<li>Aging baby boomers are selling their larger homes and trading them for more  convenient patio homes, one or two bedroom homes or condos in communities where  shared fees pay for property and landscape maintenance.</li>
</ul>
<p>&#8220;Regardless of  why a consumer decides to live in a smaller space, there is no reason to lose  upscale features in the furnishings within that space &#8211; especially appliances,&#8221;  noted Marc Hottenroth, Industrial Design Leader for GE Consumer &amp;  Industrial.</p>
<p>&#8220;Both GE Profile™ and Monogram® lines also offer selections  that are perfect for the empty-nester who is moving to a smaller home or condo,&#8221;  said Hottenroth. Monogram was the first GE product line to introduce  undercounter refrigerator modules including wine reserve, double drawer  refrigerator, beverage centers, fresh food refrigerator or bar refrigerator with  ice maker. In addition Monogram offers a slim 18-inch wide dishwasher with  stainless steel door or personalized with customer-supplied cabinet-compatible  panel. Both models provide effective, yet quiet cleaning power with a five-level  wash system and hidden, integrated electronic. The new Monogram 30-inch chimney  hoods with sophisticated bold angles and lines, all hand-finished to seamless  perfection, provide powerful venting and a striking focal point that elevates  small-scale kitchens into grand statements.</p>
<p>Choose the Profile single  double oven wall oven or free-standing range, and, in the same space occupied by  a standard free-standing range or wall oven, consumers can have 6.6 cu. ft. of  combined oven space. The two ovens can be operated at two different temperatures  &#8212; up to 450 degrees. That&#8217;s twice as much cooking for the same amount of space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2009/ges-appliances-for-smaller-homes-1338/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE $2500 Sweepstakes</title>
		<link>http://www.appliance.net/2009/ge-2500-sweepstakes-1099</link>
		<comments>http://www.appliance.net/2009/ge-2500-sweepstakes-1099#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:52:22 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oven]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[Vacuum Cleaners]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE contest]]></category>
		<category><![CDATA[GE registration]]></category>
		<category><![CDATA[GE sweepstakes]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1099</guid>
		<description><![CDATA[This is just like winning a new appliance in retroactively. All you need to do is register your GE appliance, and you will be automatically entered in a monthly drawing for $2500 from GE. The contest lasts until October 2009 and winners will be awarded a check for the full amount. You can enter the [...]]]></description>
			<content:encoded><![CDATA[<p>This is just like winning a new appliance in retroactively.  All you need to do is register your GE appliance, and you will be automatically entered in a monthly drawing for $2500 from GE.  The contest lasts until October 2009 and winners will be awarded a check for the full amount.  You can enter the appliances you already own, no new purchases required.  Just use the <a href="https://genet.geappliances.com/ProductRegistration/Dispatcher?REQUEST=PRODUCTREGISTRATION&#038;SITEID=GEA">GE online registration</a> or follow the <a href="https://www.geappliances.com/service_and_support/register/rules.htm">instructions on their website</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2009/ge-2500-sweepstakes-1099/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>GE Profile Induction Range</title>
		<link>http://www.appliance.net/2009/ge-profile-induction-range-1084</link>
		<comments>http://www.appliance.net/2009/ge-profile-induction-range-1084#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:50:14 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[freestanding induction range]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[GE range]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[induction cooking]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1084</guid>
		<description><![CDATA[Induction cooking is continuing its rise in popularity and the manufacturers are responding.  If you&#8217;ve been hearing about induction cooking, but haven&#8217;t a clue how it works, you can read about it here, where we explain all the details for you.  Including an explanation of why only half that chocolate bar in the picture is [...]]]></description>
			<content:encoded><![CDATA[<p>Induction cooking is continuing its rise in popularity and the manufacturers are responding.  If you&#8217;ve been hearing about induction cooking, but haven&#8217;t a clue how it works, you can read <a href="http://www.appliance.net/2007/induction-cooking-is-hot-and-cool-274" target="_blank">about it here</a>, where we explain all the details for you.  Including an explanation of why only half that chocolate bar in the picture is melting .</p>
<p>GE is offering their answer to  consumer interest by debuting a freestanding induction range in their Profile series.  GE plans to offer the induction cooking technology exclusively in the Profile Series.</p>
<p>The range comes with a 3700-watt output element and will be available in a variety of colors, finishes and sizes.  This range will be available in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2009/ge-profile-induction-range-1084/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Appliance Manufacturers are Aiming at Boomers</title>
		<link>http://www.appliance.net/2008/appliance-manufacturers-are-aiming-at-boomers-956</link>
		<comments>http://www.appliance.net/2008/appliance-manufacturers-are-aiming-at-boomers-956#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:34:10 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oven]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[age modified appliances]]></category>
		<category><![CDATA[aging at home]]></category>
		<category><![CDATA[appliances for handicapped]]></category>
		<category><![CDATA[appliances with modifications]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE appliances]]></category>
		<category><![CDATA[whirlpool]]></category>
		<category><![CDATA[whirlpool appliances]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=956</guid>
		<description><![CDATA[What&#8217;s next?  The Baby Boom generation is everywhere.  As a child of the 60&#8242;s I&#8217;ve often had mixed emotions towards them &#8211; annoyance at how much attention they get combined with gratitude that they cause so many changes that I will benefit from in the future.  One of those changes is happening now in the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s next?  The Baby Boom generation is everywhere.  As a child of the 60&#8242;s I&#8217;ve often had mixed emotions towards them &#8211; annoyance at how much attention they get combined with gratitude that they cause so many changes that I will benefit from in the future.  One of those changes is happening now in the appliance manufacturing business.  As boomers age, they are increasingly staying in their own homes and have the income to modify those homes accordingly.  Appliance manufacturers want to get a piece of that.  According to the <a href="http://s.wsj.net/article/SB122826077605073813.html#printMode" target="_blank">Wall Street Journal</a>, changes are being made.</p>
<p>In the kitchen, General Electric Co. is designing ovens with easier-to-open doors and automatic shut-off burners. A joint venture of Germany&#8217;s Bosch and Siemens AG has introduced a glass cook top for its premium Thermador brand designed to prevent boil-overs. Minnesota-based Truth Hardware reports booming sales for its remote-controlled window motors.</p>
<p>&#8220;This population is far more demanding and will refocus designers&#8221; on individual consumers, says Joe Coughlin, director of the Massachusetts Institute of Technology&#8217;s AgeLab, which studies design and engineering for an aging population.</p>
<blockquote><p>Among appliance makers, Whirlpool Corp. has long tested products with potential customers who are deaf, blind or arthritic. The testing with arthritis patients helped prod the Benton Harbor, Mich., appliance maker to offer pedestals that raise the height of washing machines and clothes dryers for customers with back problems.</p>
<div class="insetContent embedType-image imageFormat-DV">
<div class="insetTree">
<div class="insettipUnit"><img src="http://s.wsj.net/public/resources/images/PJ-AN751_pjBOOM_DV_20081202155225.jpg" border="0" alt="[Whirpool dryer with pedestal]" width="262" height="394" /> <cite>Whirlpool</cite></div>
<p class="targetCaption">A pedestal beneath this Whirlpool dryer reduces stooping when removing laundry.</p>
</div>
</div>
<p>Whirlpool also offers washing machines with large knobs that make louder-than-usual noise when they&#8217;re set, for customers with limited vision or arthritis. &#8220;It&#8217;s not one of those little prissy knobs,&#8221; says spokeswoman Audrey Reed-Granger. One model introduced last year plays musical chimes to indicate washing temperature or other features.</p>
<p>At GE&#8217;s consumer and industrial headquarters in Louisville, Ky., designers use &#8220;empathy sessions&#8221; to help develop new refrigerators, stoves and dishwashers. Industrial-design intern Joanie Jochamowitz, 22, wraps her knuckles with athletic tape and wears blue rubber gloves to simulate arthritis. She shoves cotton balls in her ears to simulate hearing loss, dons special glasses to simulate macular degeneration and puts dried corn kernels in her loafers to simulate aches and pains. She grabs a walker. Then she tries to peel potatoes.</p>
<p>&#8220;I don&#8217;t want to get old,&#8221; she says, as she hobbles around the kitchen, fumbling with potato peelers and stove controls, and nearly spilling a pot of boiling water.</p>
<p>GE began the empathy sessions last year so its young designers could better appreciate how consumers use appliances. &#8220;When you&#8217;ve got designers that are 25 or 30 years old, it&#8217;s very hard for them to understand what someone in their 60s or 70s experiences,&#8221; says Kim Freeman, a spokeswoman for GE Appliances.</p>
