<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appliance . net&#187; Office</title>
	<atom:link href="http://www.appliance.net/category/office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliance.net</link>
	<description>Appliance news, reviews, ratings, reports and buyers guides.  Locate repairs and parts. for home and kitchen appliances.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recall: HP Fax Machines Due to Fire and Burn Hazards</title>
		<link>http://www.appliance.net/2012/recall-hp-fax-machines-due-to-fire-and-burn-hazards-2670</link>
		<comments>http://www.appliance.net/2012/recall-hp-fax-machines-due-to-fire-and-burn-hazards-2670#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:52:23 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Fax machine recall]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP FAX]]></category>
		<category><![CDATA[HP fax machine recall]]></category>
		<category><![CDATA[HP fax recall]]></category>
		<category><![CDATA[HP recall]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2670</guid>
		<description><![CDATA[Name of Product: HP fax 1040 and 1050 machines Units: About 928,000 in the U.S. and 240,000 in Canada and Mexico Importer: Hewlett-Packard Co., of Palo Alto, Calif. Hazard: The fax machines can overheat due to an internal electrical component failure, posing fire and burn hazards. Incidents/Injuries: Hewlett-Packard is aware of seven reports of fax [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliance.net/wp-content/uploads/HP-fax-recall.jpg"><img class="alignleft size-full wp-image-2671" title="HP fax recall" src="http://www.appliance.net/wp-content/uploads/HP-fax-recall.jpg" alt="" width="244" height="195" /></a></p>
<p><strong>Name of Product: </strong>HP fax 1040 and 1050 machines</p>
<p><strong>Units: </strong>About 928,000 in the U.S. and 240,000 in Canada and Mexico</p>
<p><strong>Importer: </strong>Hewlett-Packard Co., of Palo Alto, Calif.</p>
<p><strong>Hazard: </strong>The fax machines can overheat due to an internal electrical component failure, posing fire and burn hazards.</p>
<p><strong>Incidents/Injuries: </strong>Hewlett-Packard is aware of seven reports of fax machines overheating and catching fire, resulting in property damage, including one instance of significant property damage and one instance of a minor burn injury to a consumer&#8217;s finger. Six incidents were reported in the U.S. and one in Canada.</p>
<p><strong>Description: </strong>This recall involves HP Fax 1040 and 1050 models. The HP logo and the model number are printed on the front of the fax machine. The fax machines are dark gray and measure about 11 inches high x 14 1/2 inches wide.</p>
<p><strong>Sold at: </strong>Electronics, computer and camera stores nationwide, and online at www.shopping.hp.com and other websites from November 2004 through December 2011 for between $90 and $120. Some of the recalled fax machines were replacement units for a previous<a title="HP FAX" href="http://www.cpsc.gov/cpscpub/prerel/prhtml08/08313.html" target="_blank"> recall </a>involving HP fax model 1010 in June 2008.</p>
<p><strong>Manufactured in: </strong>China</p>
<p><strong>Remedy: </strong>Consumers should immediately stop using the recalled fax machines, disconnect them from the electrical outlet and contact HP for a rebate on the purchase of an authorized replacement HP fax machine or a partial rebate of certain HP ink jet printers.</p>
<p><strong>Consumer Contact: </strong>For additional information, contact HP toll-free at (888) 654-9296 between 6 a.m. and 6 p.m. MT Monday through Friday, or visit the firm&#8217;s website at <a href="http://faxrecall.hpordercenter.com/US-en/">http://www.hp.com/go/faxrecall/US-en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2012/recall-hp-fax-machines-due-to-fire-and-burn-hazards-2670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall: Sanus Elements Surge Protectors by Milestone AV Technologies Due to Shock Hazard</title>
		<link>http://www.appliance.net/2011/recall-sanus-elements-surge-protectors-by-milestone-av-technologies-due-to-shock-hazard-2308</link>
		<comments>http://www.appliance.net/2011/recall-sanus-elements-surge-protectors-by-milestone-av-technologies-due-to-shock-hazard-2308#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:59:20 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[Low-profile power conditioners/surge protectors]]></category>
		<category><![CDATA[Low-profile power conditioners/surge protectors recall]]></category>
		<category><![CDATA[Rite-Tech Industrial Co surge protector]]></category>
		<category><![CDATA[Sanus Elements Surge Protectors]]></category>
		<category><![CDATA[Sanus Elements Surge Protectors recall]]></category>
		<category><![CDATA[surge protectors]]></category>
		<category><![CDATA[surge protectors recall]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2308</guid>
		<description><![CDATA[Name of Product: Low-profile power conditioners/surge protectors Units: About 2,500 Importer: Milestone AV Technologies LLC, of Savage, Minn. Manufacturer: Rite-Tech Industrial Co., Ltd., of Taiwan Hazard: Improper grounding of the case and inadequate insulation for the circuit breaker poses an electrical shock hazard to consumers. Incidents/Injuries: None reported Description: This recall involves all Sanus Elements [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Name of Product: </strong>Low-profile power conditioners/surge protectors</p>
<p><strong>Units: </strong>About 2,500</p>
<p><strong>Importer: </strong>Milestone AV Technologies LLC, of Savage, Minn.</p>
<p><strong>Manufacturer: </strong>Rite-Tech Industrial Co., Ltd., of Taiwan</p>
<p><strong>Hazard: </strong>Improper grounding of the case and inadequate insulation for the circuit breaker poses an electrical shock hazard to consumers.<br />
<strong>Incidents/Injuries: </strong>None reported</p>
<p><strong>Description: </strong>This  recall involves all Sanus Elements model ELM205 low-profile power  conditioners or surge protectors. SANUS ELEMENTS is printed on the front  of the unit and the model number is printed near the UL logo on the  back.</p>
<p><strong>Sold by: </strong>Independent home theater dealers from June 2009 through December 2010 for about $90.<br />
<strong>Manufactured in: </strong>China<br />
<strong>Remedy: </strong>Consumers should immediately stop using the product and contact Milestone for a replacement product or refund.</p>
<p><strong>Consumer Contact: </strong>For  additional information, contact Milestone toll-free at (877) 894-6280  between 8 a.m. and 9 p.m. CT Monday through Friday and between 10:30  a.m. and 7 p.m. CT Saturday and Sunday, or visit the firm&#8217;s website at <a href="http://www.milestone.com/recall/">www.milestone.com/recall</a></p>
<p><img class="alignnone" title="surge" src="http://www.cpsc.gov/cpscpub/prerel/prhtml11/11158b.jpg" alt="" width="565" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/recall-sanus-elements-surge-protectors-by-milestone-av-technologies-due-to-shock-hazard-2308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Much Energy is That Appliance Using?</title>
		<link>http://www.appliance.net/2010/just-how-much-energy-is-that-appliance-using-1900</link>
		<comments>http://www.appliance.net/2010/just-how-much-energy-is-that-appliance-using-1900#comments</comments>
		<pubDate>Mon, 10 May 2010 17:37:36 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Oven]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[Vacuum Cleaners]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[appliance energy use]]></category>
		<category><![CDATA[appliance use]]></category>
		<category><![CDATA[energy star appliances]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[kilowatthours]]></category>
		<category><![CDATA[using kilowatthours]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1900</guid>
		<description><![CDATA[My computer stays on through the week, only getting shut off on the weekend.  My answering machine and TV stay plugged in, their little red lights glowing in the night.  I do turn off the treadmill between uses and the DVD player too. My energy habits are probably similar to many Americans.  If you&#8217;re wondering [...]]]></description>
			<content:encoded><![CDATA[<p>My computer stays on through the week, only getting shut off on the weekend.  My answering machine and TV stay plugged in, their little red lights glowing in the night.  I do turn off the treadmill between uses and the DVD player too.</p>
<p>My energy habits are probably similar to many Americans.  If you&#8217;re wondering how much energy you&#8217;re wasting, or conversely, saving by turning appliances off, check out this<a href="http://www.ge.com/visualization/appliances_energyuse/index.html" target="_blank"> energy calculator from GE</a>:</p>
<p>This is a really cool tool that calculates  how much power each appliance consumes in watts or kilowatthours.  Alternatively, you can see how much each appliance costs to use in dollars, and how much it consumes in equivalent gallons of gas.</p>
<p>Some appliances are marked with a blue star indicating that an  EnergyStar model is available or click on the green star to see how much energy (and money) you&#8217;ll save with a new appliance.<a href="http://www.ge.com/visualization/appliances_energyuse/index.html" target="_blank"><img src="http://www.appliance.net/wp-content/uploads/energy_usage2.png" alt="" title="energy_usage" width="450" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2010/just-how-much-energy-is-that-appliance-using-1900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Consumers are Interested in Smart, &#8220;Connected&#8221; Appliances</title>
		<link>http://www.appliance.net/2009/study-shows-consumers-are-interested-in-smart-connected-appliances-1018</link>
		<comments>http://www.appliance.net/2009/study-shows-consumers-are-interested-in-smart-connected-appliances-1018#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:18:31 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Small Appliances]]></category>
		<category><![CDATA[automated house]]></category>
		<category><![CDATA[CABA]]></category>
		<category><![CDATA[connected home]]></category>
		<category><![CDATA[Internet Home Alliance]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[whirlpool]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=1018</guid>
		<description><![CDATA[In the not too distant past, it was the stuff of science fiction for people to have &#8220;smart&#8221; homes &#8211; those houses that lit up and co-ordinated timers, alarms, coffeemaker and dinner each day as you awoke in the morning and arrived home at night. Today a study by Connected Home Research Council (formerly the [...]]]></description>
			<content:encoded><![CDATA[<p>In the not too distant past, it was the stuff of science fiction for people to have &#8220;smart&#8221; homes &#8211; those houses that lit up and co-ordinated timers, alarms, coffeemaker and dinner each day as you awoke in the morning and arrived home at night. </p>
<p>Today a study by Connected Home Research Council (formerly the Internet Home Alliance), the research arm of the Continental Automated Buildings Association (CABA), shows that the number of Web-connected households in the United States that consider the idea of a connected home &#8220;definitely appealing&#8221; has held steady since 2005.  </p>
<p>One important finding of the study is that consumers would like their appliances to be part of this web-based system.  Consumers are less interested in &#8220;automated&#8221; homes than having the appliances and electronic devices within their residences communicate and interact with one another.<br />
&#8220;What consumers want most is an easy, seamless way to integrate their smart-home devices, their mobile device, their TV, their appliances, you name it,&#8221; said Whirlpool senior manager Carol Priefert.</p>
<p>Some findings from the study show that while many households have high speed internet access, not everyone is prepared to have their household appliances communicatiing yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2009/study-shows-consumers-are-interested-in-smart-connected-appliances-1018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in China &#8211; PR Problem?</title>
		<link>http://www.appliance.net/2008/made-in-china-pr-problem-954</link>
		<comments>http://www.appliance.net/2008/made-in-china-pr-problem-954#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:43:01 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA["made in China"]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese appliances]]></category>
		<category><![CDATA[chinese imports]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=954</guid>
		<description><![CDATA[&#8220;Made in China&#8221;  I search for this phrase daily now as I shop for my family.  When my son was only three, he would search for it on his toys and we would all joke about how everything we owned was made in China.  Now I&#8217;m trying to avoid these imported products.  I, like so [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Made in China&#8221;  I search for this phrase daily now as I shop for my family.  When my son was only three, he would search for it on his toys and we would all joke about how everything we owned was made in China.  Now I&#8217;m trying to avoid these imported products.  I, like so many Americans have become leery of China&#8217;s goods.  Tainted milk and fish have marked all Chinese products and so even high quality  small electronics are being avoided.  <a href="http://www.appliancemagazine.com/applianceline/editorial.php?article=2133&amp;zone=205&amp;first=1" target="_blank">Tim Somheil </a>of Appliance Magazine writes more:</p>
<blockquote><p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">The appliance industry sources huge numbers of small electrics, consumer electronics, and even white goods out of China. The vast majority are high-quality appliances, well made, certified to international safety standards, and—because they&#8217;re made in China—they offer a cost advantage that enables the consumer to get a better product for the price.</span></span></p></blockquote>
<blockquote><p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">Of <span class="body-italic">course,</span>it is a vast overgeneralization by the public to associate well-made appliances with tainted milk, but that association is reality.</span></span></span></p>
<p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">China—for the good of all the enterprises that manufacture consumer goods within its borders—desperately needs to take a more honest approach. When there&#8217;s a crisis involving Chinese-made products, of any kind, the country needs to embrace that problem immediately and publicly. </span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">Consider how pleasantly surprised consumers would be if they saw China demonstrate willingness to take <span class="body-italic">ownership</span> of a crisis, without hesitation, and provide full disclosure on the problem&#8217;s cause and scope.</span></span></span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">And consider what the impact would be if offshore consumers saw this approach <span class="body-italic">consistently</span>. The credibility of the government as a spokesperson for the &#8220;Made in China&#8221; brand would grow—and China would get real credit from the public for its considerable product safety efforts.</span></span></span></span></span></span></span></span></span></span></span></span></span></span></p></blockquote>
<blockquote><p><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;"><span style="font-size: small; font-family: Times New Roman, Times, serif;">Maybe the best possible scenario in the next few years is to move many consumers&#8217; perception from negative to neutral. That&#8217;s still a huge step in the right direction for all manufacturers with &#8220;Made in China&#8221; stamped on their products. </span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></p></blockquote>
<p>At this point I really have very little confidence in the integrity of Chinese manufacturers.  I&#8217;m no longer incredulous when I hear of a problem product out of China &#8211; instead I sigh and hope for the safety of those effected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2008/made-in-china-pr-problem-954/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need Help with Technology?  You&#8217;re not Alone.</title>
		<link>http://www.appliance.net/2008/need-help-with-technology-youre-not-alone-927</link>
		<comments>http://www.appliance.net/2008/need-help-with-technology-youre-not-alone-927#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:04:43 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[pew internet project]]></category>
		<category><![CDATA[tech computer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=927</guid>
		<description><![CDATA[So many wonderful new gadgets.  So many user handbooks to read. Some 48% of technology users usually need help from others to set up new devices or to show them how they function.  “Struggles with modern gadgetry mean less engagement with the services they enable,” said John B. Horrigan, Associate Director of the Pew Internet [...]]]></description>
			<content:encoded><![CDATA[<div style="z-index: 1000000;">So many wonderful new gadgets.  So many user handbooks to read.</div>
<p>Some 48% of technology users usually need help from others to set up new devices or to show them how they function.  “Struggles with modern gadgetry mean less engagement with the services they enable,” said John B. Horrigan, Associate Director of the Pew Internet Project. “Time spent dealing with set-up or outages means less time using modern communication services to connect with friends or find information that might help people be more productive.”</p>
<p>Although tech users can usually fix the problems by themselves, with the help of friends, or by calling upon user support, some say they cannot fix tech problems at all. Here are some of the ways device owners fixed their broken technology:</p>
<ul>
<li>38% of users with failed technology contacted user support for help.</li>
<li>28% of technology users fixed the problem themselves.</li>
<li>15% fixed the problem with help from friends or family.</li>
<li>15% of tech users were unable to fix their devices</li>
<li>2% found help online.</li>
</ul>
<p>&#8220;In an age in which new technologies are introduced almost daily, a new gadget or service can become popular well before the technology itself is understood by the average user,” said Sydney Jones, Research Assistant at the Pew Internet &amp; American Life Project. “Naturally, some users catch on to new technology more quickly than others, and those who have more trouble grasping the technology are left confused, discouraged, and reliant on help from others when their technology fails.”</p>
<p>Read more <a href="http://www.appliancedesign.com/CDA/Articles/Breaking_News/BNP_GUID_9-5-2006_A_10000000000000470729" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2008/need-help-with-technology-youre-not-alone-927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG, Sharp, Chunghwa to Plead Guilty to Price-Fixing</title>
		<link>http://www.appliance.net/2008/lg-sharp-chunghwa-to-plead-guilty-to-price-fixing-907</link>
		<comments>http://www.appliance.net/2008/lg-sharp-chunghwa-to-plead-guilty-to-price-fixing-907#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:36:26 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Chunghwa]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG price-fixing]]></category>
		<category><![CDATA[price-fixing]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=907</guid>
		<description><![CDATA[LG Display Co. Ltd., Sharp Corp. and Chunghwa Picture Tubes Ltd., three leading Asian electronics manufacturers, have agreed to plead guilty to price-fixing and pay a total of 585 million dollars in fines, the US Department of Justice announced Wednesday. South Korea&#8217;s LG Display will pay the largest fine, 400 million dollars, the second-highest criminal [...]]]></description>
			<content:encoded><![CDATA[<p>LG Display Co. Ltd., Sharp Corp. and Chunghwa Picture Tubes Ltd., three leading  <span id="lw_1226523232_0" class="yshortcuts" style="border-bottom: medium none; background: transparent none repeat scroll 0%;">Asian  electronics manufacturers</span>, have agreed to plead guilty to price-fixing  and pay a total of 585 <span id="lw_1226523232_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc;">million dollars</span> in fines, the US <span id="lw_1226523232_2" class="yshortcuts" style="border-bottom: medium none; background: transparent none repeat scroll 0%;">Department  of Justice</span> announced Wednesday.</p>
<p>South Korea&#8217;s LG Display will pay the largest fine, 400 million dollars, the  second-highest criminal fine ever imposed by the Justice Department&#8217;s Antitrust  Division, the department said in a statement.</p>
<p>From <a href="http://news.yahoo.com/s/afp/20081112/bs_afp/usasiaantitrustcrimeelectronicslgsharpchunghwa_081112191334" target="_blank">Yahoo Finance</a>:</p>
<p>It said Japan&#8217;s Sharp would pay a fine of 120 million dollars while Chunghwa  would pay a fine of 65 million dollars.</p>
<p>The <span id="lw_1226523232_3" class="yshortcuts">Justice Department</span> said  the three companies had agreed to plead guilty for their roles in conspiracies  to fix prices of <span id="lw_1226523232_4" class="yshortcuts" style="border-bottom: medium none; background: transparent none repeat scroll 0%;">liquid  crystal display</span> (LCD) panels used in <span id="lw_1226523232_5" class="yshortcuts" style="border-bottom: medium none; background: transparent none repeat scroll 0%;">computer  monitors</span> and notebooks, televisions, mobile phones and other <span id="lw_1226523232_6" class="yshortcuts">electronic devices</span>.</p>
<p>The price-fixing conspiracies had a direct impact on computer, television and  cellular telephone manufacturers such as <span id="lw_1226523232_7" class="yshortcuts" style="border-bottom: 1px dashed #0066cc;">Apple</span>, <span id="lw_1226523232_8" class="yshortcuts" style="border-bottom: 1px dashed #0066cc;">Dell</span> and <span id="lw_1226523232_9" class="yshortcuts">Motorola</span>, the department noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2008/lg-sharp-chunghwa-to-plead-guilty-to-price-fixing-907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Have a Landline?   Me Too.</title>
		<link>http://www.appliance.net/2008/still-have-a-landline-me-too-863</link>
		<comments>http://www.appliance.net/2008/still-have-a-landline-me-too-863#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:36:54 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[_ Tips]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[land line]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless phone]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=863</guid>
		<description><![CDATA[On a recent Sat- urday night while my hus- band and I sat watch- ing a movie, my home was invaded by two men looking for a quick steal. I surprised them in action and they ran off empty handed. The first thing I did as they ran away was grab the landline phone we [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent Sat- urday night while my hus- band and I sat watch- ing a movie, my home was invaded by two men looking for a quick steal.  I surprised them in action and they ran off empty handed.  The first thing I did as they ran away was grab the landline phone we keep in our home office and call 911.  I was able to get help in under 30 seconds.  My other phone was left lying around  the house and it would have easily been a few minutes to find it.  The police were able to respond and catch the men that night.</p>
<p>According to a recent Nielsen Company survey, more than 17 percent, or 20 million, of all U.S. households lack landline phones and use only a cellphone.  The research suggested that 20 percent of U.S. households could be wireless-only by the end of the year, the company said.</p>
<p>Nielsen also determined that:</p>
<p>• smaller households with just one or two residents are more likely to cut the cord than larger households;</p>
<p>• moving or changing jobs contributes to the decision to drop landline service. Thirty-one percent of cord cutters moved before they dropped landline service, and 22 percent changed jobs; and</p>
<p>• although cord cutters tend to use their mobile phones more than landline households, they still save an average $33 per month in a household with only one subscriber, minus $6.69 for each additional wireless subscriber in the household.</p>
<p>Turning exclusively to wireless isn&#8217;t for everyone, however. Ten percent of landline customers have experimented with cellular-only communications in their household but returned to landline service, Nielsen said. The primary reason is the need to use a landline for such services as security systems, satellite TV, pay-per-view, fax machines and the like. </p>
<p>We have always felt that a landline was an investment in safety.  Keeping the phone near the kitchen in  case of a safety emergency was part of our plan, we never thought we would be using it to catch criminals, but being prepared was what the landline was all about.</p>
]]></content:encoded>
