<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appliance . net&#187; Heating and Cooling</title>
	<atom:link href="http://www.appliance.net/category/air-conditioners-heaters-and-humidifiers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliance.net</link>
	<description>Appliance news, reviews, ratings, reports and buyers guides.  Locate repairs and parts. for home and kitchen appliances.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recall: Fire Concerns Prompt York International to Reannounce Recall of Gas Furnaces for Manufactured Homes</title>
		<link>http://www.appliance.net/2012/recall-fire-concerns-prompt-york-international-to-reannounce-recall-of-gas-furnaces-for-manufactured-homes-2675</link>
		<comments>http://www.appliance.net/2012/recall-fire-concerns-prompt-york-international-to-reannounce-recall-of-gas-furnaces-for-manufactured-homes-2675#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:57:21 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Coleman Evcon furnace recall]]></category>
		<category><![CDATA[Coleman Evcon recall]]></category>
		<category><![CDATA[Coleman furnace recall]]></category>
		<category><![CDATA[Coleman recall]]></category>
		<category><![CDATA[furnace recall]]></category>
		<category><![CDATA[Red T Gas Furnace]]></category>
		<category><![CDATA[Red T Gas Furnace recall]]></category>
		<category><![CDATA[York International to Reannounce Recall of Gas Furnaces for Manufactured Homes]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2675</guid>
		<description><![CDATA[Name of Product: Coleman, Coleman Evcon and Red T Gas Furnaces for Manufactured Homes Units: About 223,600 in the U.S. and 2,400 in Canada (previously recalled in November 2004) Manufacturer: Unitary Products Group (UPG), a division of York International Corp., of York, Pa. Hazard: The furnace can overheat and cause the heat-exchanger to crack and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliance.net/wp-content/uploads/York-International-to-Reannounce-Recall-of-Gas-Furnaces1.jpg"><img class="alignleft size-medium wp-image-2677" title="York International to Reannounce Recall of Gas Furnaces" src="http://www.appliance.net/wp-content/uploads/York-International-to-Reannounce-Recall-of-Gas-Furnaces1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Name of Product: </strong>Coleman, Coleman Evcon and Red T Gas Furnaces for Manufactured Homes</p>
<p><strong>Units: </strong>About 223,600 in the U.S. and 2,400 in Canada (previously <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml05/05047.html">recalled</a> in November 2004)</p>
<p><strong>Manufacturer: </strong>Unitary Products Group (UPG), a division of York International Corp., of York, Pa.</p>
<p><strong>Hazard: </strong>The furnace can overheat and cause the heat-exchanger to crack and create openings that allow flames to be exposed. When this happens, drywall and other nearby combustibles are exposed to the flames, posing a fire and smoke hazard to consumers.</p>
<p><strong>Incidents/Injuries: </strong>The firm has received reports of 393 incidents, including some involving extensive property damage that could be related to these hazards, 366 of those reports were received after the November 2004 recall announcement. No injuries have been reported.</p>
<p><strong>Description: </strong>The recall involves Coleman, Coleman Evcon and Red T brand furnaces. The furnaces are silver with white access panels. “Coleman,&#8221; &#8220;Coleman Evcon&#8221; and &#8220;Red T&#8221; brand names are located on the middle of the front access panel. The model number is written on a faceplate, found by removing both front access panels. The faceplate is found mounted on the left inside surface behind the lower panel. Models included in the recall are:</p>
<div align="center">
<table border="0" cellspacing="10" cellpadding="10">
<tbody>
<tr>
<td><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"> DGAM075BDD<br />
DGAM075BDE<br />
DGAM075BDF<br />
</span></td>
<td><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"> DGAT070BDD<br />
DGAT070BDE<br />
DGAT070BDF<br />
</span></td>
<td><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"> DGAT075BDD<br />
DGAT075BDE<br />
DGAT075BDF<br />
</span></td>
<td><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"> DLAS075BDD<br />
DLAS075BDE<br />
DLAS075BDF<br />
</span></td>
</tr>
</tbody>
</table>
</div>
<p><strong>Sold by: </strong>Nationwide between 1995 and 2000 as original equipment in manufactured homes and as replacement furnaces in manufactured homes.</p>
<p><strong>Manufactured in: </strong>U.S.A. between 1995 and 2000</p>
<p><strong>Remedy: </strong>Consumers should immediately stop using the furnace until it has been inspected and repaired. Consumers should contact UPG to schedule a free inspection and repair of any furnace involved in the recall.</p>
<p><strong>Consumer Contact: </strong>For more information, including information about installation issues that may lead to the hazard, contact UPG toll-free at (888) 665-4640 between 8 a.m. and 5 p.m. CT Monday through Friday or visit their website at <a href="http://www.dgatprogram.com/">www.dgatprogram.com</a>. UPG Technical Services is also conducting a comprehensive notification and communications program and working with its distributors to locate owners.</p>
<p><strong>Note: </strong>Health Canada&#8217;s press release is available at <a title="canada furance recall" href="http://cpsr-rspc.hc-sc.gc.ca/PR-RP/recall-retrait-eng.jsp?re_id=1416">http://cpsr-rspc.hc-sc.gc.ca/PR-RP/recall-retrait-eng.jsp?re_id=1416</a></p>
<p>&nbsp;</p>
<p><a href="http://www.appliance.net/wp-content/uploads/York-International-to-Reannounce-Recall-of-Gas-Furnaces-label.jpg"><img class="alignleft size-medium wp-image-2678" title="York International to Reannounce Recall of Gas Furnaces label" src="http://www.appliance.net/wp-content/uploads/York-International-to-Reannounce-Recall-of-Gas-Furnaces-label-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2012/recall-fire-concerns-prompt-york-international-to-reannounce-recall-of-gas-furnaces-for-manufactured-homes-2675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall: Kaz USA Recalls Honeywell Portable Electric Heaters Due to Burn Hazard</title>
		<link>http://www.appliance.net/2012/recall-kaz-usa-recalls-honeywell-portable-electric-heaters-due-to-burn-hazard-2654</link>
		<comments>http://www.appliance.net/2012/recall-kaz-usa-recalls-honeywell-portable-electric-heaters-due-to-burn-hazard-2654#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:20:25 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Best Buy portable heater]]></category>
		<category><![CDATA[Best Buy recalled portable heaters]]></category>
		<category><![CDATA[Honeywell Portable Electric Heaters]]></category>
		<category><![CDATA[Meijer and Walmart recalled heaters]]></category>
		<category><![CDATA[Meijer and Walmart recalled portable heaters]]></category>
		<category><![CDATA[recalled Honeywell Portable Electric Heaters]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2654</guid>
		<description><![CDATA[Name of Product: Honeywell Surround Select Portable Electric Heaters Units: About 19,000 Distributor: Kaz USA Inc., of Southborough, Mass. Manufacturer: Ningbo SMAL Electrics Co. Ltd., of China Hazard: The heater’s internal housing, including the fan, heating element and circuitry, can detach, posing a burn hazard to consumers. Incidents/Injuries: None reported Description: This recall includes Honeywell [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.appliance.net/wp-content/uploads/recalled-honeywell-portable-heater.jpg"><img class="alignleft size-medium wp-image-2656" title="recalled honeywell portable heater" src="http://www.appliance.net/wp-content/uploads/recalled-honeywell-portable-heater-225x300.jpg" alt="" width="225" height="300" /></a>Name of Product: </strong>Honeywell Surround Select Portable Electric Heaters</p>
<p><strong>Units: </strong>About 19,000</p>
<p><strong>Distributor: </strong>Kaz USA Inc., of Southborough, Mass.</p>
<p><strong>Manufacturer: </strong>Ningbo SMAL Electrics Co. Ltd., of China</p>
<p><strong>Hazard: </strong>The heater’s internal housing, including the fan, heating element and circuitry, can detach, posing a burn hazard to consumers.</p>
<p><strong>Incidents/Injuries: </strong>None reported</p>
<p><strong>Description: </strong>This recall includes Honeywell Surround Select Series portable electric heaters with model numbers HZ-420, HZ-430, and HZ-440 and five-digit date codes that have 11 as the last two digits. The heaters are black or white cylinders with a handle on top. The model number is stamped into the plastic on the bottom of the heater. The date code is located on the metal prongs of the heater’s electrical plug. “Honeywell” and “Surround Heat” are printed on the front of the heaters. This heater was distributed by Kaz USA under license from Honeywell.</p>
<p><strong>Sold at: </strong>Best Buy, Meijer and Walmart stores nationwide from July 2011 through December 2011 for between $50 and $70.</p>
<p><strong>Manufactured in: </strong>China</p>
<p><strong>Remedy: </strong>Consumers should immediately unplug and stop using the heaters and contact Kaz for a full refund.</p>
<p><strong>Consumer Contact: </strong>For additional information, contact Kaz at (800) 370-8137 from 8:30 a.m. to 5 p.m. ET Monday through Friday, or visit the firm’s website at <a href="http://www.kaz.com/recall">www.kaz.com/recall</a></p>
<p><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"><span><span style="font-size: small;">The U.S. Consumer Product Safety Commission (CPSC) is still interested in receiving incident or injury reports that are either directly related to this product recall or involve a different hazard with the same product. Please tell them about your experience with the product on <a href="http://www.saferproducts.gov/">www.saferproducts.gov</a></span></span></span></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="heater" src="http://www.cpsc.gov/cpscpub/prerel/prhtml12/12087c.jpg" alt="" width="370" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2012/recall-kaz-usa-recalls-honeywell-portable-electric-heaters-due-to-burn-hazard-2654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star&#8217;s New Most Efficient Designation</title>
		<link>http://www.appliance.net/2011/2551-2551</link>
		<comments>http://www.appliance.net/2011/2551-2551#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:01:43 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[choosing a Kitchen Appliance]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Dryers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gas Range]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ranges Ovens and Cooktops]]></category>
		<category><![CDATA[Refrigerators and Freezers]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Energy Star Most Efficient]]></category>
		<category><![CDATA[Most Efficient appliances]]></category>
		<category><![CDATA[Most Efficient products]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2551</guid>
		<description><![CDATA[It seems that every appliance in the stores these days has qualified for the Energy Star label. A look around the local appliance store is dotted with the ubiquitous bright yellow tags. Energy Star, in an effort to improve the system &#8211; everything can&#8217;t be the BEST &#8211; has added a “Most Efficient” designation to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliance.net/wp-content/uploads/energy-star-most-efficient.jpg"><img class="alignleft size-medium wp-image-2617" title="energy star most efficient" src="http://www.appliance.net/wp-content/uploads/energy-star-most-efficient-300x164.jpg" alt="" width="300" height="164" /></a>It seems that every appliance in the stores these days has qualified for the Energy Star label. A look around the local appliance store is dotted with the ubiquitous bright yellow tags.</p>
<p>Energy Star, in an effort to improve the system &#8211; everything can&#8217;t be the BEST &#8211; has added a “Most Efficient” designation to their listings.</p>
<p>&#8220;This new designation will help Americans save money and cut pollution by quickly pointing them to the best Energy Star products have to offer. Highlighting Energy Star&#8217;s Most Efficient products is a great way to encourage the strides in innovation that bring even more energy and money saving choices to our stores,&#8221; said EPA Administrator Lisa P. Jackson. &#8220;We know American consumers are eager to make purchases that save them money on their utility bills and reduce the pollution in the air we breathe, and these labels will help them identify the best ways to find those purchases.&#8221;</p>
<p>Products that receive the Most Efficient designation demonstrate exceptional and cutting-edge efficiency performance. The Most Efficient recognition will represent approximately the top five percent of models on the market in the following categories: clothes washers, heating and cooling equipment, televisions, and refrigerator-freezers. The following Energy Star partners’ products are among the first to be recognized as Most Efficient: Electrolux Major Appliances, Sears’ Kenmore, LG, Samsung, Best Buy’s Insignia Brand, Panasonic, Nordyne, and Rheem. Later this year, EPA will initiate a process to consider additional product categories for potential inclusion in 2012.</p>
<p>Consumers will be able to identify Most Efficient products on the Energy Star website and in stores by looking for the Most Efficient designation. In addition to meeting established performance requirements, products must also be Energy Star qualified and certified by an EPA-recognized certification body. Manufacturers are encouraged to submit products that meet the requirements to EPA for recognition.</p>
<p>More information on Energy Star’s Most Efficient products: <a href="http://www.energystar.gov/mostefficient">http://www.energystar.gov/mostefficient</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/2551-2551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall: Goldstar and Comfort-Aire Dehumidifiers by LG Electronics</title>
		<link>http://www.appliance.net/2011/recall-goldstar-and-comfort-aire-dehumidifiers-by-lg-electronics-2512</link>
		<comments>http://www.appliance.net/2011/recall-goldstar-and-comfort-aire-dehumidifiers-by-lg-electronics-2512#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:19:02 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[dehumidifier recall]]></category>
		<category><![CDATA[dehumidifiers]]></category>
		<category><![CDATA[Goldstar and Comfort-Aire Dehumidifiers]]></category>
		<category><![CDATA[Goldstar and Comfort-Aire Dehumidifiers by LG Electronics]]></category>
		<category><![CDATA[LG electronics]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2512</guid>
		<description><![CDATA[LG Electronics Tianjin Appliance Co., in cooperation with the U.S. Consumer Product Safety Commission (CPSC), is urging consumers to check if they have recalled Goldstar or Comfort-Aire dehumidifiers. The firm is re-announcing the recall of about 98,000 of the dangerous dehumidifiers that pose a serious fire and burn hazard, and are believed to be responsible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LG Electronics</strong> Tianjin Appliance Co., in cooperation with the U.S. Consumer Product Safety Commission (CPSC), is urging consumers to check if they have recalled <strong>Goldstar or Comfort-Aire dehumidifiers.</strong> The firm is <strong>re-announcing the recall</strong> of about 98,000 of the dangerous dehumidifiers that pose a serious fire and burn hazard, and are believed to be responsible for more than one million dollars in property damage.</p>
<p>The power connector for the dehumidifier’s compressor can short circuit, posing fire and burn hazards to consumers and their property.</p>
<p>The dehumidifiers were first recalled in December 2009 following eleven incidents, including four significant fires. Since that time, the company has received sixteen additional incident <strong>reports of arcing, smoke and fire</strong> associated with the dehumidifiers, including nine significant fires. No injuries have been reported. Fires are reported to have caused more than $1 million in property damage including:</p>
<p>    $500,000 in damage to a home in Gibsonia, Pa.<br />
    $200,000 in damage to a home in New Brighton, Minn.<br />
    $183,000 in damage to a home in Hudson, Mass.<br />
    $192,000 in damage to a home in Valparaiso, Ind.<br />
    $139,000 in damage to a home in Salem, Ohio<br />
    $129,000 in damage to a home in Brielle, N.J.<br />
    $ 95,000 in damage to a home in Philadelphia, Pa.</p>
<p>Because of the severity of the risks, CPSC and LG Electronics are concerned with the lack of consumer response to the recall. Only two percent of the 98,000 consumers who purchased these units have received a free repair, which means that consumers and their property remain at serious risk.</p>
<p>Anyone who has the recalled dehumidifiers is strongly encouraged to immediately stop using them, unplug them, and contact LG Electronics for the free repair.</p>
<p>The recall involves the 30 pint portable dehumidifiers sold under the Goldstar and Comfort-Aire brands. The dehumidifiers are white with a red shut-off button, controls for fan speed and humidity control, and a front-loading water bucket. “Goldstar” or “Comfort-Aire” is printed on the front. Model and serial number ranges included in this recall are listed in the table below. The model and serial numbers are located on the interior of the dehumidifier, and can be seen when the water bucket is removed.</p>
<p>Brand	Model No.	Serial Number Range	Sold at<br />
Goldstar	GHD30Y7	611TAxx00001 through 08400<br />
611TAxx08401 through 40600<br />
612TAxx00001 through 20400<br />
612TAxx21001 through 30600	Home Depot</p>
<p>Brand	Model No.	Serial Number Range	Sold at<br />
Goldstar	DH305Y7	612TAxx00001 through 00600<br />
701TAxx00001 through 16800<br />
702TAxx00001 through 03000	Walmart</p>
<p>Brand	Model No.	Serial Number Range	Sold at<br />
Comfort-Aire	BHD-301-C	611TA000001 through 001697<br />
612TA000001 through 004200<br />
701TA000001 through 000578<br />
710TA000001 through 000599	Various retailers, including Ace<br />
Hardware, Do It Best and Orgill Inc.</p>
<p>The recalled dehumidifiers were sold at The Home Depot, Walmart, Ace Hardware, Do It Best, Orgill Inc., and other retailers nationwide from January 2007 through June 2008 for between $140 and $150. They were manufactured in China.</p>
<p><img src="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10316a.jpg" alt="recall" /><br />
<img src="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10316b.jpg" alt="recall" /><br />
<img src="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10316c.jpg" alt="recall" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/recall-goldstar-and-comfort-aire-dehumidifiers-by-lg-electronics-2512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Evaporative Cooler Works</title>
		<link>http://www.appliance.net/2011/how-an-evaporative-cooler-works-2485</link>
		<comments>http://www.appliance.net/2011/how-an-evaporative-cooler-works-2485#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:47:23 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Evaporative cooler]]></category>
		<category><![CDATA[how a swamp cooler works]]></category>
		<category><![CDATA[How an Evaporative Cooler Works]]></category>
		<category><![CDATA[swamp cooler]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2485</guid>
		<description><![CDATA[If you have ever enjoyed a breeze on a too hot day as it cools your skin, you felt as Ben Franklin did back in 1750, when he changed out of damp clothes and into dry ones on a 100+ day. He noted that he was cooler in the damp clothes and realized that the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever enjoyed a breeze on a too hot day as it cools your skin,  you felt as Ben Franklin  did back in 1750, when he changed out of damp clothes and into dry ones on a 100+ day.  He noted that he was cooler in the damp clothes and realized that the warm breeze in the room was not cooling him, but rather, his sweaty clothes.   Not an attractive thought, but one that led him to experiment by wetting the bulb of a thermometer with spirits that evaporated quicker than water, and then blowing air across it. He managed to bring the temperature down so far that ice froze on the bulb.</p>
<p>An <strong>evaporative cooler</strong>, also known as a <strong>swamp cooler</strong> works on this principle.  It is essentially a large fan with water-moistened pads in front of it. The fan draws warm outside air through the pads and blows the now-cooled air throughout the house. The pads can be made of wood shavings &#8211; wood from aspen trees is a traditional choice &#8211; or other materials that absorb and hold moisture while resisting mildew.</p>
<p>Small distribution lines supply water to the top of the pads. Water soaks the pads and, thanks to gravity, trickles through them to collect in a sump at the bottom of the cooler. A small recirculating water pump sends the collected water back to the top of the pads.</p>
<p>Since water is continually lost through evaporation, a float valve &#8211; much like the one that controls the water in a toilet tank &#8211; adds water to the sump when the level gets low. Under normal conditions, a swamp cooler can use between 3 to 15 gallons of water a day.</p>
<p>A large fan draws air through the pads, where evaporation drops the temperature approximately 20 degrees. The fan then blows this cooled air into the house.</p>
<p>Here&#8217;s a little lesson to help determine if a swamp cooler will cool your house enough:</p>
<blockquote><p><strong>Wet and Dry Bulb Temperature</strong></p>
<p>To predict how much a swamp cooler will cool the air, you need to know the wet and dry bulb temperature. The dry bulb is easy &#8212; it&#8217;s just the regular temperature of the air. The wet bulb temperature tells you what the air temperature would be at 100 percent humidity, and it&#8217;s measured with a thermometer covered with a wet cloth sock and exposed to airflow.</p>
<p>The wet bulb temperature is always lower than the dry bulb temperature, and the difference between the two is the wet bulb depression. Depending how efficient your swamp cooler is, it can bring the temperature down as much as 95 percent of the wet bulb depression. Imagine you and your evaporative cooler are in Las Vegas, and it&#8217;s 108 degrees outside with a wet bulb temperature of 66 degrees. A swamp cooler operating at 85 percent efficiency can bring the temperature down to a nice, cool 72.3 degrees, right in the human comfort zone.</p></blockquote>
<p>Unfortunately, evaporative air coolers don&#8217;t work everywhere. Swamps, for instance, are lousy places for swamp coolers. It&#8217;s not entirely clear where they got the nickname, but it probably refers to the humidity they add to the air or the swampy smell that can develop when they aren&#8217;t cleaned often enough. In order to work, they need a hot, dry climate. In the U.S., swamp coolers work well in the arid southwest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/how-an-evaporative-cooler-works-2485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Air Conditioners and Evaporative Coolers</title>
		<link>http://www.appliance.net/2011/portable-air-conditioners-and-evaporative-coolers-2482</link>
		<comments>http://www.appliance.net/2011/portable-air-conditioners-and-evaporative-coolers-2482#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:16:35 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Evaporative cooler]]></category>
		<category><![CDATA[Evaporative cooler info]]></category>
		<category><![CDATA[Portable Air Conditioner info]]></category>
		<category><![CDATA[Portable Air Conditioner question]]></category>
		<category><![CDATA[Portable Air Conditioners]]></category>
		<category><![CDATA[Portable Air Conditioners and Evaporative Coolers]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2482</guid>
		<description><![CDATA[Now that August is here and we have all had a chance to experience the heat of summer, I have a question &#8211; have any readers used a portable air conditioner? Not the fixed models that mount in the window, but the free-standing style that sit in the middle of a room with a tube [...]]]></description>
			<content:encoded><![CDATA[<p>Now that August is here and we have all had a chance to experience the heat of summer, I have a question  &#8211; have any readers used a portable air conditioner?  Not the fixed models that mount in the window, but the free-standing style that sit in the middle of a room with a tube that allows it to vent outdoors.  How about a Swamp, or Evaporative cooler? </p>
<p>The efficacy of the air conditioners seems doubtful to me.  Do they have the power to cool a room when at the same time they are producing  so much energy (that&#8217;s heat!) to run the motor?</p>
<p>Many years ago, my in-laws had what we called a swamp cooler.   It was also free-standing and worked by blowing air over water soaked pads.  The air that came into the room was cooled as it passed through the pads.  It did a great job of cooling one room in hot Southern California where, although the room did seem damp, it was pleasant.</p>
<p>These appliances are the same size and relative cost to buy, but the cooler uses up to 75% less energy to run.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/portable-air-conditioners-and-evaporative-coolers-2482/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recall: Honeywell Electric Baseboard and Fan Heater Thermostats Due to Burn Hazard</title>
		<link>http://www.appliance.net/2011/recall-honeywell-electric-baseboard-and-fan-heater-thermostats-due-to-burn-hazard-2469</link>
		<comments>http://www.appliance.net/2011/recall-honeywell-electric-baseboard-and-fan-heater-thermostats-due-to-burn-hazard-2469#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:28:16 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Heater Thermostats]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Honeywell Electric Baseboard and Fan Heater Thermostats]]></category>
		<category><![CDATA[honeywell Heater Thermostats]]></category>
		<category><![CDATA[Honeywell Heater Thermostats recalls]]></category>
		<category><![CDATA[recalled Heater Thermostats]]></category>

		<guid isPermaLink="false">http://www.appliance.net/?p=2469</guid>
		<description><![CDATA[Name of Product: Electric Baseboard and Fan Heater Thermostats Units: About 77,000 Importer: Honeywell International Inc., of Morris Township, N.J. Hazard: The thermostats can overheat, causing them to melt and smoke. This poses a burn hazard to the consumer. Incidents/Injuries: Honeywell has received 16 reports of thermostats melting. There have been no reports of injuries. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Name of Product:</strong> Electric Baseboard and Fan Heater Thermostats</p>
<p><strong>Units:</strong> About 77,000</p>
<p><strong>Importer:</strong> Honeywell International Inc., of Morris Township, N.J.</p>
<p><strong>Hazard:</strong> The thermostats can overheat, causing them to melt and smoke. This poses a burn hazard to the consumer.</p>
<p><strong>Incidents/Injuries: </strong>Honeywell has received 16 reports of thermostats melting. There have been no reports of injuries.</p>
<p><strong>Description:</strong> The recalled thermostats are rectangular, white, programmable thermostats used to control electric baseboard and fan heaters. “Honeywell” or “Cadet” is printed on the front of the thermostats that come in various sizes. The model number and four-digit date code are printed on a label inside the front cover of the thermostat. The model numbers listed below are included in this recall. Only models with date codes beginning with 00, 01, 02, 03, 04, 05 or 06 are included.</p>
<p><strong>Brand Name/       </strong>	<strong>           Model Number</strong><br />
Honeywell/	CT1950A1003<br />
Honeywell/	CT1950B1002<br />
Honeywell/	CT1957A1008<br />
CADET/	T4700B1030<br />
CADET/	T4700A1040<br />
Honeywell/	T4700B1014<br />
Honeywell/	T4700A1016</p>
<p><strong>Sold at:</strong> Home improvement stores, HVAC and electrical stores, and contractors from January 2000 to December 2007 for between $80 and $300.</p>
<p><strong>Manufactured in:</strong> Singapore</p>
<p><strong>Remedy:</strong> Consumers should immediately stop using the recalled thermostats by setting the thermostats to 45 degrees or turning them off. Only models with a “B” in the model number have an off switch. Consumers should contact Honeywell for a free replacement installed by Honeywell.</p>
<p><strong>Consumer Contact:</strong> For additional information, contact Honeywell toll-free at (888) 235-7363 between 9 a.m. and 5 p.m. CT. Monday through Friday or visit the firm’s website at<a href=" http://www.yourhome.honeywell.com/T4700"> http://www.yourhome.honeywell.com/T4700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliance.net/2011/recall-honeywell-electric-baseboard-and-fan-heater-thermostats-due-to-burn-hazard-2469/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recall &#8211; Again: Additional Retail Sales Prompt CPSC and Meijer to Reannounce Touch Point Heater Recall; Fire Hazard Posed</title>
		<link>http://www.appliance.net/2011/recall-again-additional-retail-sales-prompt-cpsc-and-meijer-to-reannounce-touch-point-heater-recall-fire-hazard-posed-2465</link>
		<comments>http://www.appliance.net/2011/recall-again-additional-retail-sales-prompt-cpsc-and-meijer-to-reannounce-touch-point-heater-recall-fire-hazard-posed-2465#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:49:30 +0000</pubDate>
		<dc:creator>NightOwl</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Household]]></category>
